Size Chart
SIZE | XS | S | M | L |
---|---|---|---|---|
US/CANADA | 0 | 2/4 | 6/8 | 10/12 |
UK | 4 | 6/8 | 10/12 | 14/16 |
EU | 32 | 34/36 | 38/40 | 42/44 |
bust (in) | 32 | 34 - 35 | 36 - 37 | 38 - 39 |
bust (cm) | 81 | 86 - 89 | 91 - 94 | 96 - 99 |
waist (in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
waist (cm) | 61 - 64 | 66 - 69 | 71 - 74 | 76 - 79 |
hips (in) | 33 -34 | 35 - 36 | 38 - 40 | 42 - 44 |
hips (cm) | 84 - 86 | 89 - 92 | 96 - 102 | 107 - 112 |
*Sizing may vary depending on fabric and style please read description of product carefully
*Not all manufacturers will go off this based chart, meaning they might consider a piece a size Small while we consider it an XS
*Please read Size Chart carefully, all sizes are marked as follows unless it states otherwise